Dividend payment information
The Company has a policy to pay dividend at least 30% of its net profit after deduction of corporate income tax and legal reserve. However, the dividend payment may differ from the mentioned rate subject to result of the operation, financial position, liquidity of the Company and necessary of working capital usage to manage and expand the Company’s business including economic condition.
The comparison of the amounts of dividend payment for previous years and this year is provided below:
List | 2021 | 2022 | 2023 |
---|---|---|---|
Net Profit (Million Baht) | 215.65 | 236.52 | 221.70 |
Number of ordinary shares (Million Shares) | 608 | 608 | 600 |
Total Cash Dividend payment for the year (Million Baht) | 200.64 | 218.88 | 217.36 |
Total Cash Dividend payment for the year (Baht per share) | 0.33 | 0.36 | 0.36 |
1H2020 Net Profit (Million Baht) Net Profit (Million Baht) | 101.28 | 129.22 | 108.90 |
Interim Dividend Payment (Baht per share) | 0.15 | 0.17 | 0.17 |
Total Interim Dividend Payment (Million Baht) | 91.20 | 103.36 | 103.36 |
Cash Dividend payment per ordinary share (Baht per share) | 0.18 | 0.19 | 0.19 |
Dividend payment for the year (Million Baht) | 109.44 | 115.52 | 114.00 |
Dividend payout ratio (%) | 93.05% | 92.54% | 98.04% |
Remarks:
The consideration for the approval of dividend payment for the year 2023 is in accordance with the Company’s dividend payment policies.